Olympic Records
Heres a look over Olympic History, highlighting a variety of records
So lets take a look at some record breaking facts and figures…
ALL-TIME MEDAL TABLE:
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
USA | 930 | 728 | 639 | 2297 |
Soviet Union | 395 | 319 | 296 | 1010 |
Great Britain | 207 | 255 | 252 | 714 |
France | 192 | 212 | 234 | 638 |
Germany | 163 | 163 | 204 | 530 |
Italy | 190 | 157 | 174 | 521 |
Sweden | 142 | 160 | 173 | 475 |
Hungry | 159 | 140 | 159 | 458 |
Australia | 131 | 137 | 164 | 432 |
East Germany | 153 | 129 | 127 | 409 |
China | 163 | 117 | 105 | 385 |
Japan | 123 | 112 | 125 | 360 |
Russia | 108 | 97 | 112 | 317 |
Finland | 101 | 83 | 115 | 299 |
Romania | 86 | 89 | 117 | 292 |
Poland | 62 | 80 | 119 | 261 |
Canada | 58 | 94 | 108 | 260 |
Netherlands | 70 | 80 | 96 | 246 |
South Korea | 68 | 74 | 73 | 215 |
Bulgaria | 51 | 84 | 77 | 212 |
FOUNDER SPORTS (Appeared at the Athens 1896 Olympic Games):
- Athletics
- Cycling (road)
- Cycling (track)
- Fencing
- Artistic Gymnastics
- Shooting
- Swimming
- Tennis
- Weight Lifting
- Wrestling Greco-Roman
NEWEST SPORTS:
- BMX Racing
- Gymnastics Trampoline
- Taekwondo
- Triathlon
- Beach Volleyball
- Mountain Biking
MOST GOLD MEDALS:
MEDALS | ATHLETE | COUNTRY | SPORT |
14 | Michael Phelps | USA | Swimming |
9 | Carl Lewis | USA | Athletics |
9 | Paavo Nurmi | Finland | Athletics |
9 | Mark Spitz | USA | Swimming |
9 | Laeisa Latynina | Soviet Union | Gymnastics |
Category: Olympics