Team GB Olympic History
So do you know where Team GB have done over the years? Are we as good now as the past or are we a better team getting better, or are we a team in need of hope and Olympic success going down the pan?
Now the Games is here in the heart of our capital, lets have a full look at the past and how we look now in the world…
Lizzie Armitstead won Team GBs first medal of 2012 in the womens road race. But how will our medal tally compare with previous Games?
MEDAL HISTORY (prior to 2012):
Total Medals Won 13,724
- GOLD: 4500
- SILVER: 4463
- BRONZE: 4761
Year | Medals Won |
1886 | 7 |
1900 | 30 |
1904 | 2 |
1908 (London Games) | 146 |
1912 | 41 |
1920 | 43 |
1924 | 34 |
1928 | 20 |
1932 | 16 |
1936 | 14 |
1948 (London Games) | 23 |
1952 | 11 |
1956 | 24 |
1960 | 20 |
1964 | 18 |
1968 | 13 |
1972 | 18 |
1976 | 13 |
1980 | 21 |
1984 | 37 |
1988 | 24 |
1992 | 20 |
1996 | 15 |
2000 | 28 |
2004 | 47 |
Category: Olympics